Partner
Pearl Bridal House
Email: info@pearlbridalhouse.com
Phone Number: (905) 278-5407
Store Number: 340
Purchase Orders History
PO Number | Order | Bride / Event Name | Event Date | Delivery Date | Status |
---|---|---|---|---|---|
AMSALE FALL 2021 BMAIDS | WS4868 | Pearl Bridal House | 2020-12-31 | 2020-12-31 | ENTERED |
AMSALE SPRING 2021 BMAIDS | WS4869 | Pearl Bridal House | 2020-11-30 | 2020-11-30 | ENTERED |
MUCCI | WS4875 | Mucci | 2020-12-12 | 2020-11-30 | ENTERED |
SPADAFORA 2 | WS6304 | SPADAFORA | 2021-04-24 | 2021-03-31 | ENTERED |
LEA | WS6305 | Kate Lea | 2021-04-17 | 2021-02-28 | ENTERED |
CARR | WS6306 | Kayla Carr | 2021-05-15 | 2021-03-31 | ENTERED |
LE | WS6307 | Lyana Le | 2021-06-26 | 2021-03-31 | ENTERED |
LINDBERG 2 | WS6308 | Lindberg | 2021-08-07 | 2021-03-31 | ENTERED |
REDA | WS6309 | Jessica Reda | 2021-06-04 | 2021-03-31 | ENTERED |
BROWN | WS6310 | Taylor Brown | 2021-06-12 | 2021-03-31 | ENTERED |
GROE | WS6311 | Christina Groe | 2021-06-05 | 2021-02-28 | ENTERED |
LINDBERG 3 | WS6312 | Lindberg | 2021-08-07 | 2021-03-31 | ENTERED |
JOHNSON 2 | WS6404 | Katie Johnson | 2021-06-18 | 2021-03-31 | ENTERED |
EVENING STOCK | WS6406 | Pearl Bridal House | 2021-04-10 | 2021-03-31 | CANCELLED |
NASATO | WS6410 | Elissa Nasato | 2021-06-05 | 2021-03-31 | ENTERED |
EVENING STOCK | WS6808 | Pearl Bridal House | 2021-06-01 | 2021-04-30 | ENTERED |
MCGUINNESS | WS7634 | Jessica McGuinness | 2021-09-03 | 2021-05-31 | ENTERED |
SPADAFORA 3 | WS7775 | Krysten Spadafora | 2021-12-04 | 2021-05-31 | ENTERED |
KULCHYSKI | WS7779 | Tori Kulchyski | 2021-08-21 | 2021-05-31 | ENTERED |
KRAWCZYK | WS7957 | Camila Krawczyk | 2021-08-14 | 2021-05-31 | ENTERED |
ANGELUCCI | WS7958 | Natalie Angelucci | 2021-08-13 | 2021-05-31 | ENTERED |
SPADAFORA 3 | WS7963 | SPADAFORA | 2021-12-04 | 2021-05-31 | ENTERED |
ROMANO | WS7965 | Julia Romano | 2021-07-24 | 2021-05-31 | ENTERED |
RAPOSO | WS7967 | Nicole Raposo | 2021-09-25 | 2021-05-31 | ENTERED |
JACKSON | WS8334 | Nicole Jackson | 2021-09-11 | 2021-06-30 | ENTERED |
LAZARSKI | WS8335 | Kasia Lazarski | 2021-09-24 | 2021-06-30 | ENTERED |
FARNUM | WS8338 | Brigitte Farnum | 2021-10-16 | 2021-06-30 | ENTERED |
EANSOR | WS8339 | Alexandra Eansor | 2021-10-10 | 2021-06-30 | ENTERED |
PRPA | WS8343 | Tea Prpa | 2021-10-09 | 2021-06-30 | ENTERED |
NOUVELLE STOCK 2021 | WS8947 | Pearl Bridal House | 2021-12-01 | 2021-07-31 | ENTERED |
AMSALE STOCK 2021 | WS8949 | Pearl Bridal House | 2021-12-01 | 2021-07-31 | ENTERED |
BOZINOVSKI | WS9806 | Sasha Bozinovski | 2021-10-22 | 2021-08-31 | ENTERED |
BEVACQUA | WS9807 | Michelle Bevacqua | 2021-11-06 | 2021-08-31 | ENTERED |
DEL GRECO | WS9950 | Alisa Del Greco | 2021-08-28 | 2021-07-31 | ENTERED |
FERNANDES | WS9954 | Nicole Fernandes | 2021-10-15 | 2021-08-31 | ENTERED |
TOTONCHIAN | WS10039 | Neekey Totonchian | 2021-11-17 | 2021-08-31 | ENTERED |
BOZINOVSKI 2 | WS10168 | Sasha Bozinovski | 2021-10-22 | 2021-08-31 | ENTERED |
FERET | WS10227 | Sandra Feret | 2021-11-06 | 2021-08-31 | ENTERED |
GEORGE | WS10232 | Morgan George | 2021-11-05 | 2021-08-31 | ENTERED |
GEORGE | WS10236 | Morgan George | 2021-11-05 | 2021-08-31 | ENTERED |
ILARDO 2 | WS10858 | Emily Ilardo | 2022-03-12 | 2021-10-31 | ENTERED |
BAFARO | WS10941 | Nicole Bafaro | 2022-02-05 | 2021-10-31 | ENTERED |
FILARDI | WS10944 | SHERRY FILARDI | 2022-06-03 | 2021-10-31 | ENTERED |
NELMS | WS11331 | Maria Nelms | 2022-01-17 | 2021-12-07 | ENTERED |
ZAGRODNEY | WS11731 | Katherine Zagrodney | 2022-02-26 | 2021-12-07 | ENTERED |
MCCORD | WS12236 | Lauren McCord | 2022-02-20 | 2022-01-07 | ENTERED |
MAZZA | WS12294 | Teresa Mazza | 2022-05-07 | 2022-01-07 | ENTERED |
SAVERINO | WS12295 | Veronica Saverino | 2022-05-28 | 2022-01-07 | ENTERED |
TOLL | WS12628 | Katie Toll | 2022-05-28 | 2022-02-07 | ENTERED |
MEDEIROS | WS12723 | Marissa Medeiros | 2022-05-28 | 2022-01-22 | ENTERED |
STANLEY | WS12992 | Jessica Stanley | 2022-08-20 | 2022-03-07 | ENTERED |
THOMAS | WS12995 | Shauna Thomas | 2022-06-10 | 2022-03-07 | ENTERED |
WRZAL | WS12998 | WRZAL | 2022-06-04 | 2022-03-07 | ENTERED |
PETRELLA | WS12999 | Alessia Petrella | 2022-09-10 | 2022-03-07 | ENTERED |
BRAGUES | WS13000 | Gabi Bragues | 2022-08-27 | 2022-03-07 | ENTERED |
CHIORAN | WS13001 | Zara Chioran | 2022-08-25 | 2022-03-07 | ENTERED |
ALLEGA | WS13002 | Amanda ALLEGA | 2022-06-25 | 2022-03-07 | ENTERED |
BORRELLI | WS13004 | Veronica Borrelli | 2022-06-25 | 2022-03-07 | ENTERED |
BENDICI | WS13006 | Brianna Bendici | 2022-07-30 | 2022-03-07 | ENTERED |
MORREY | WS13007 | Sarah Morrey | 2022-07-02 | 2022-03-07 | ENTERED |
MOUSSA | WS13008 | Rita Moussa | 2022-07-23 | 2022-03-07 | ENTERED |
PEARCE | WS13009 | Paige Pearce | 2022-07-02 | 2022-03-07 | ENTERED |
COSTELLO | WS13095 | Sarah Costello | 2022-06-25 | 2022-03-07 | ENTERED |
PALUMBO | WS13096 | Julia Palumbo | 2022-07-30 | 2022-03-07 | ENTERED |
ROSENBERG | WS13218 | Brittany Rosenberg | 2022-07-09 | 2022-02-28 | ENTERED |
DJURDJEVIC | WS13310 | Mira Djurdjevic | 2022-07-16 | 2022-02-28 | ENTERED |
WRZAL 2 | WS13382 | Barbara Wrzal | 2022-06-04 | 2022-02-28 | ENTERED |
DELUCA | WS13492 | Nicolina DeLuca | 2022-05-28 | 2022-02-28 | ENTERED |
BUCCI | WS13494 | Alexandra Bucci | 2022-06-18 | 2022-02-28 | ENTERED |
BITONDO | WS13658 | Breanna Bitondo | 2022-07-09 | 2022-02-28 | ENTERED |
IZE-IYAMU | WS13685 | Yuwa Ize-Iyamu | 2022-07-07 | 2022-02-28 | ENTERED |
BETLEJ | WS14020 | Diana Betlej | 2022-08-20 | 2022-03-31 | ENTERED |
HENRY | WS14021 | Cierra Henry | 2022-08-26 | 2022-03-31 | ENTERED |
ABATE | WS14023 | Laura Abate | 2022-07-30 | 2022-03-31 | ENTERED |
DIAZ | WS14024 | Dominique Diaz | 2022-09-09 | 2022-03-31 | ENTERED |
DUNGAN | WS14045 | Kerryn Dungan | 2022-06-03 | 2022-03-31 | ENTERED |
DADABHOY | WS14046 | Sahar Dadabhoy | 2022-06-04 | 2022-03-31 | ENTERED |
HALE | WS14317 | Katherine Hale | 2022-08-05 | 2022-03-31 | ENTERED |
JAMIESON | WS14320 | Megan Jamieson | 2022-08-12 | 2022-03-31 | ENTERED |
BILIC | WS14321 | Katerina Bilic | 2022-08-27 | 2022-03-31 | ENTERED |
HENRY2 | WS14322 | Cierra Henry | 2022-08-26 | 2022-03-31 | ENTERED |
BRANDT | WS14323 | Ellen Brandt | 2022-07-05 | 2022-03-31 | ENTERED |
SAMBROOK | WS14331 | Paige Sambrook | 2022-06-25 | 2022-03-31 | ENTERED |
BARNARD | WS14486 | Christina Barnard | 2022-06-24 | 2022-03-31 | ENTERED |
CARMOSINO | WS14492 | Victoria Carmosino | 2022-10-15 | 2022-03-31 | ENTERED |
DECESARE | WS14496 | Vanessa Decesare | 2022-06-10 | 2022-03-31 | ENTERED |
STRONG | WS14497 | Sarah Strong | 2022-09-13 | 2022-03-31 | ENTERED |
DEJONG | WS14582 | Joselyn DeJong | 2022-07-02 | 2022-03-31 | ENTERED |
MCCARRON | WS14584 | Alicia McCarron | 2022-08-13 | 2022-03-31 | ENTERED |
RAMOS | WS15320 | Erica Ramos | 2022-06-18 | 2022-04-30 | ENTERED |
MCCARRON | WS15321 | Alicia McCarron | 2022-08-13 | 2022-04-30 | ENTERED |
BURGESS | WS15322 | Libby Burgess | 2022-09-23 | 2022-04-30 | ENTERED |
MASSIS | WS15323 | Ally Massis | 2022-06-11 | 2022-04-30 | ENTERED |
ALMEIDA | WS15324 | Audrey Almeida | 2022-10-21 | 2022-04-30 | ENTERED |
RAMOS | WS15397 | Erica Ramos | 2022-06-18 | 2022-04-30 | ENTERED |
OLENDER | WS15398 | Magda Olender | 2022-09-10 | 2022-04-30 | ENTERED |
Customers
Name | Registered at | Orders Count | Last Order |
---|