Partner

Bella Bridesmaid - Sacramento

Email: sacramento@bellabridesmaid.com

Phone Number: 916-706-3927

Store Number: 1433

Purchase Orders History

PO Number Order Bride / Event Name Event Date Delivery Date Status
JW08152020 WS1320 Jessica Westerman 08-15-2020 2020-08-15 2020-02-29 ENTERED
MM061320 WS1863 Madison McKim 2020-06-13 2020-04-15 ENTERED
SA052320SDO WS2063 Shelby Anthony SDO 2020-05-23 2020-04-15 ENTERED
NC110720 WS2065 Nina Culliver 11-07-2020 2020-11-07 2020-04-15 ENTERED
MS082920 WS2074 Monica Soares 2020-08-29 2020-04-15 ENTERED
AA091220-Andrea WS2202 Annette Amor 09-12-2020 2020-09-12 2020-04-15 ENTERED
JA092620 WS2534 Julia Alltop 2020-09-26 2020-04-30 ENTERED
SH081520 WS3381 Stephanie Haisley 08-15-2020 2020-08-15 2020-06-30 ENTERED
MD100220 WS3479 Marissa Delacruz 2020-10-02 2020-07-15 ENTERED
EH080820 WS3805 Emma Huante 2020-08-08 2020-07-15 ENTERED
MS102420 WS3833 Mary Somers 2020-10-24 2020-08-15 ENTERED
PL101020-SDO WS3885 Paige Lyons 2020-10-10 2020-08-31 ENTERED
JA090520 WS3895 Jenny Angulo 2020-09-05 2020-07-31 ENTERED
NC110720-2 WS4013 Nina Culliver 2020-11-07 2020-08-31 ENTERED
MDT110720 WS4090 Mia De Tomasi 2020-11-07 2020-09-15 ENTERED
DP090421 WS4542 Denisse Perez 2021-09-04 2020-11-15 ENTERED
EI010621 WS4546 Erica Ibarra 2021-01-06 2020-11-15 ENTERED
JT020521 WS4580 Jessica Teter 2021-02-05 2020-11-30 ENTERED
EI010621-2 WS4584 Erica Ibarra 2021-01-06 2020-11-30 ENTERED
JT020521-2 WS4598 Jessica Teter-2 2021-02-05 2020-11-30 ENTERED
TH073121 WS4839 Tori Harris 2021-07-31 2020-12-15 ENTERED
KC062621 WS5058 Kate Costa 2021-06-26 2020-12-31 ENTERED
TS042521 WS5166 Trisha Satapathy 2021-04-25 2020-12-31 ENTERED
NA032721 WS5603 Noelia Achucarro 2021-03-27 2021-02-15 ENTERED
CW082121 WS5827 Crystal Whitehead 2021-08-21 2021-02-28 ENTERED
EL041021R WS5917 Erika Love 2021-04-10 2021-01-31 ENTERED
SD050121 WS6001 Sonja Darwish 2021-05-01 2021-03-15 ENTERED
/admin/purchase_orders/5281 WS6009 PRINTED
JA032821 WS6083 Julie Artishuk 2021-03-28 2021-02-15 ENTERED
JA021821 WS6861 Julia Altop 2021-06-12 2021-04-30 ENTERED
CM100921 WS6915 Ciara March 2021-10-09 2021-04-30 ENTERED
CR053021 WS7256 Carol Rosenberry 2021-05-30 2021-04-15 ENTERED
CR053021 WS7262 Carol Rosenberry 2021-05-30 2021-04-15 ENTERED
BP053021 WS7549 Briana Porter 2021-05-30 2021-04-15 ENTERED
CR053021-addon WS7593 Carol Rosenberry 2021-05-30 2021-04-30 ENTERED
BBSACs21ADD WS7636 BBSAC 2021-06-19 2021-05-31 ENTERED
SH082121 WS7668 Stephanie Haisley 2021-08-21 2021-05-31 ENTERED
AW061321 WS7673 Alexis Williams 2021-06-13 2021-05-31 ENTERED
SH082121 WS7838 Stephanie Haisley 2021-08-21 2021-05-31 ENTERED
Vavak WS7847 Sandy 2021-05-15 2021-04-30 ENTERED
BBSACAMSALESTOCK WS8348 Brie Mattson 2021-07-10 2021-06-15 ENTERED
SK070321 WS8405 Sally Kester 2021-07-03 2021-05-15 CANCELLED
SK070321-mask WS8406 Sally Kester 2021-07-03 CANCELLED
NH061221 WS8461 Nicole Allthop 2021-06-12 2021-05-31 ENTERED
JR052320 WS8859 Jeannine Rojas 2021-08-21 2021-07-15 ENTERED
SK100221 WS8927 Sarah Konecny 2021-10-02 2021-07-15 ENTERED
LG091121-SDO WS9042 Layla Gonsalvez 2021-09-11 2021-07-15 ENTERED
SK100221-2 WS9159 Sarah Konecny 2021-10-02 2021-07-15 ENTERED
NA082121 WS9169 Nancy Adams 2021-08-21 2021-06-30 ENTERED
KM091821 WS9232 Krista McIntyre 2021-09-18 2021-07-31 ENTERED
JR052320-newdate WS9401 Jeannine Rojas 2021-09-04 2021-06-30 ENTERED
AR082121 WS9409 Angela Root 2021-08-21 2021-06-30 ENTERED
BM103121 WS9569 Brie Mattson 2021-10-31 2021-08-15 ENTERED
SL110621 WS9632 Selina Lopes 2021-11-06 2021-08-15 ENTERED
AR090421 WS9649 Alyssa Ringor 2021-09-04 2021-07-15 ENTERED
IV111121-SDO WS9651 Isabella Verduzco 2021-11-11 2021-08-15 ENTERED
JB111321 WS9721 Jae Bondi 2021-11-13 2021-08-15 ENTERED
AL090521 WS10112 Anna Levy 2021-05-09 2021-07-31 ENTERED
SH091921 WS10543 Sue Haney 2021-09-19 2021-08-31 ENTERED
MDT110621 WS10627 Mia De Tomasi 2021-11-06 2021-09-30 ENTERED
MS121821 WS10670 Maribel Soares 2021-12-18 2021-09-30 ENTERED
MS121821-2 WS10708 Maribel Soares 2021-12-18 2021-09-30 ENTERED
CL122221 WS10819 Cheree Longley 2021-12-22 2021-10-15 ENTERED
CL122221 WS10849 Cheree Longley 2021-12-22 2021-10-15 ENTERED
CL122221-Petra WS10894 Cheree Longley 2021-12-22 2021-10-15 ENTERED
KH121021 WS10897 Katherine Howell 2021-12-10 2021-10-15 ENTERED
/admin/purchase_orders/10227 WS11280 PRINTED
SZ123121 WS11845 Sharon Zanone 2021-12-31 2021-11-22 ENTERED
RB052122 WS12315 Riley Benvenuti 2022-05-21 2022-01-22 ENTERED
MP060122 WS12354 Megan Pagano 2022-06-01 2022-01-22 ENTERED
CC042922 WS12392 Courtney Crossman 2022-04-29 2022-01-22 ENTERED
AR061822-Amsale WS12510 Amalia Reyes 2022-06-18 2022-01-22 ENTERED
CA042322 WS13033 Cayley Arndt 2022-04-23 2022-02-22 ENTERED
KK062222 WS13058 Karyn Kambur 2022-06-25 2022-02-22 ENTERED
SR052822 WS13509 Sofia Reamer 2022-05-28 2022-02-28 ENTERED
MS091622 WS13776 Melissa Sherk 2022-09-16 2022-03-15 ENTERED
CC042922-Round 2 WS13857 Courtney Crossman- Round 2 2022-04-29 2022-03-15 ENTERED
Courtney Crossman- Round 2 WS13860 Courtney Crossman 2022-04-29 2022-03-15 ENTERED
CL042322 WS13973 Catherine Lowry 2022-04-23 2022-03-15 ENTERED
CL042322 WS14040 Catherine Lowry 2022-04-23 2022-03-15 ENTERED
BM041622 WS14055 Brie Mattson 2022-04-16 2022-03-15 ENTERED
MG043022 WS14065 Morgan Gillies 2022-04-30 2022-03-15 ENTERED
MG043022 WS14072 Morgan Gillies 2022-04-30 2022-03-15 ENTERED
TL0522 WS14280 Tanya Labass 2022-05-07 2022-03-31 ENTERED
KVT062022 WS14365 Katherine Van Treese 2022-06-11 2022-03-31 ENTERED
SCS061822 WS14565 Sarah Cohen-Smith 2022-06-18 2022-03-31 ENTERED
BMBellamasks WS14609 Brie Mattson 2022-04-16 ENTERED
NY051422 WS14813 Nalee Yang 2022-05-14 2022-04-15 ENTERED
BV041622 WS14814 Bryana Vera 2022-04-16 2022-04-15 ENTERED
DH051522 WS15155 Dina Hoffman 2022-05-15 2022-03-31 ENTERED
AS091022-SDO WS15399 Aley Salatti 2022-09-10 2022-04-30 ENTERED
Walker WS15517 Stephenie 2022-05-07 2022-03-31 ENTERED
BF061222 WS15563 Brittany Follett 2022-06-12 2022-04-15 ORDERED

Customers

Name Email Registered at Orders Count Last Order
Mae Tabangcura maetabangcura@yahoo.com December 08 2021 0 --
Courtney Crossman healycrossmanwed@gmail.com January 07 2022 0 --