Partner

Allegria Bridal

Email: juliecent.allegria@gmail.com

Phone Number: (617) 489-1449

Store Number: 129

Purchase Orders History

PO Number Order Bride / Event Name Event Date Delivery Date Status
BM7341 WS1389 L. Kent 2020-03-14 2020-02-15 ENTERED
BM7324 WS1390 Hull 2020-05-01 2020-03-15 ENTERED
BM7342 WS1394 Freitas 2020-06-05 2020-03-15 ENTERED
/admin/purchase_orders/541 WS1396 ENTERED
BM7321 WS1401 C. Scott 2020-04-04 2020-02-15 ENTERED
BM7311 WS1423 Wilson 2020-06-06 2020-03-15 ENTERED
/admin/purchase_orders/571 WS1452 PRINTED
BM6900-2 WS1453 Huffines - 2nd dress 2020-04-17 2020-03-15 ENTERED
/admin/purchase_orders/602 WS1495 ORDERED
BM6993 WS1522 Luke 2020-07-04 2020-03-15 ENTERED
/admin/purchase_orders/674 WS1592 ORDERED
BM7340 WS1619 McEllin 2020-05-02 2020-03-31 ENTERED
BM7388 WS1721 Bozzi 2020-05-02 2020-03-31 ENTERED
/admin/purchase_orders/879 WS1939 ORDERED
BM6901 WS2024 Paige Valchuis 2020-08-01 2020-04-15 ENTERED
BM7445 WS2134 Lindsay Rauch 2020-07-04 2020-04-15 ENTERED
BM7383 WS2348 Luderer 2020-06-13 2020-04-30 ENTERED
BM6764 WS2408 Jill Gaboury 2020-05-30 2020-04-30 ENTERED
BM7295 WS2415 Ricciardi 2020-05-02 2020-04-30 ENTERED
BM7165 WS2749 Gilstein-Concord 2020-07-03 2020-05-15 ENTERED
BM7295 WS4536 Tracey Ricciardi 2020-12-12 2020-11-15 ENTERED
BM7641 WS5030 Olivia Haddad 2021-03-06 2020-12-31 ENTERED
/admin/purchase_orders/4292 WS5090 ORDERED
BW34011 WS5182 Sabrina Memme 2021-04-03 2021-01-15 ENTERED
Stock Order WS5226 Allegira Bridal 2020-12-19 2021-01-15 ENTERED
/admin/purchase_orders/4489 WS5241 ORDERED
/admin/purchase_orders/4504 WS5319 ORDERED
BW34133 WS5403 Barbara Oddo 2021-06-05 2021-01-31 ENTERED
BM34276 WS5778 Elizabeth Peters 2021-04-03 2021-02-28 ENTERED
BM7559 WS6013 Alicia Ventresco 2021-06-05 2021-03-15 ENTERED
BM7826 WS6592 Nicole Tomassi 2021-08-14 2021-04-15 ENTERED
BM34519 WS6621 Alyse Rooks 2021-05-15 2021-03-15 ENTERED
BM7549 WS6623 Christina Lagana 2021-04-17 2021-03-15 ENTERED
BM7828 WS6736 Caroline DaCunha 2021-06-19 2021-04-15 ENTERED
BW34646 WS6908 Maureen Wood 2021-06-05 2021-04-30 ENTERED
BM7671 WS7151 Alyssa Taliaferro 2021-09-03 2021-05-15 ENTERED
BM34719 WS7311 Debbie Santello 2021-05-22 2021-04-15 ENTERED
BM7891 WS7313 Emily Fine 2021-08-07 2021-05-15 ENTERED
/admin/purchase_orders/6605 WS7315 PRINTED
BM7433 WS7395 Alexa Shanahan 2021-09-04 2021-05-15 ENTERED
/admin/purchase_orders/6688 WS7396 ENTERED
BM7904 WS7398 Berner 2021-07-10 2021-05-15 ENTERED
/admin/purchase_orders/6691 WS7404 PRINTED
/admin/purchase_orders/6697 WS7405 PRINTED
/admin/purchase_orders/6698 WS7436 PRINTED
/admin/purchase_orders/6729 WS7498 PRINTED
/admin/purchase_orders/6791 WS7586 PRINTED
BM7905 WS7625 Courtney Bouthiller 2021-06-30 2021-05-31 ENTERED
BM7136 WS7801 Kayla Foley 2021-08-07 2021-05-31 ENTERED
BM35063 WS8430 Charlotte Gardner 2021-08-01 2021-05-31 ENTERED
BMStock WS8436 Allegria Bridal 2021-06-01 2021-06-30 ENTERED
BM7929 WS8852 Longval 2021-09-25 2021-07-15 ENTERED
BM7871 WS8853 Sousa 2021-12-04 2021-07-15 ENTERED
BM7671-2 WS9027 Alyssa Taliaferro 2021-09-04 2021-07-15 ENTERED
BM8033 WS9069 Kussmann 2021-09-04 2021-07-15 ENTERED
BM8046 WS9086 Clancey 2021-08-21 2021-07-15 ENTERED
BW35315 WS9163 Courier 2021-09-04 2021-07-15 ENTERED
BM8021 WS9270 McKeel 2021-10-01 2021-07-31 ENTERED
BM8066 WS9332 BurkeLundberg 2021-08-28 2021-07-31 ENTERED
BM7868 WS9519 Brittany Wilton 2021-09-25 2021-08-15 ENTERED
BW35479 WS9669 Florence Rawnsley 2021-09-04 2021-08-15 ENTERED
/admin/purchase_orders/8989 WS9678 PRINTED
BM8130 WS10254 Hannah Caporello 2021-09-24 2021-08-15 ENTERED
BM8129 WS10255 kristan smith 2021-10-16 2021-09-15 ENTERED
BM8152 WS10455 Brittany Alkes 2021-12-03 2021-09-15 ENTERED
/admin/purchase_orders/9781 WS10463 ENTERED
/admin/purchase_orders/9789 WS10633 ENTERED
BM8194 WS10698 Jessica Friedman 2021-11-13 2021-08-31 ENTERED
BM7583 WS10827 Jennifer Doolin 2021-12-04 2021-10-15 ENTERED
BM7880 WS10828 Mary Olsen 2021-11-27 2021-10-15 ENTERED
BM8127 WS10830 Ingrid Trigueros 2021-12-04 2021-10-15 ENTERED
BM8348 WS11856 Taylor 2022-01-22 2021-12-22 ENTERED
Stock Order 2022 WS12145 Allegria Bridal 2022-01-29 2022-01-07 ENTERED
/admin/purchase_orders/11481 WS12458 ENTERED
BM7859 WS12528 Pagan 2022-03-05 2022-01-22 ENTERED
BM8299 WS12692 Kirby 2022-03-12 2022-02-07 ENTERED
BM8362 WS12693 Eckstrom 2022-03-19 2022-02-07 ENTERED
BM8436 WS12745 Palombo 2022-03-26 2022-02-07 ENTERED
BM8036 WS12854 Carla L 2022-03-12 2022-02-07 ENTERED
BM8408 WS13075 Poretsky 2022-04-23 2022-02-22 ENTERED
BW36672 WS13093 LaFlamme 2022-03-26 2022-02-22 ENTERED
BM8401 WS13101 Arnold 2022-04-16 2022-02-22 ENTERED
BM7815 WS13328 Kritharas 2022-03-19 2022-02-15 ENTERED
BM8000 WS13408 J. Wilkins 2022-04-16 2022-02-28 ENTERED
BM8150 WS13517 Hansen 2022-04-23 2022-02-28 ENTERED
BM8337 WS13672 Lee 2022-04-09 2022-02-28 ENTERED
BM8388 WS13754 McSweeney 2022-04-16 2022-03-15 ENTERED
/admin/purchase_orders/13106 WS13755 ENTERED
BM8512 WS13889 Savage 2022-04-16 2022-03-15 ENTERED
/admin/purchase_orders/13243 WS13930 PRINTED
BM7815 WS13943 Alex Kritharas 2022-06-25 2022-03-15 ENTERED
BM7972 WS13990 Casey 2022-04-16 2022-03-15 ENTERED
BM37049 WS14265 Kendall Connor 2022-06-04 2022-03-31 ENTERED
BM8577 WS14300 Dube 2022-05-14 2022-03-31 ENTERED
/admin/purchase_orders/13656 WS14377 PRINTED
BW37133 WS14378 McCann 2022-05-07 2022-03-31 ENTERED
BM8527 WS14762 Meghan Dore 2022-07-22 2022-04-15 ENTERED
BM8611 WS14952 Fischer 2022-06-04 2022-04-15 ENTERED
BM8619 WS15159 Lynch 2022-06-11 2022-04-30 ENTERED

Customers

Name Email Registered at Orders Count Last Order
Christina Vega christinavega2312@gmail.com January 26 2021 0 --