Partner
Bella Bridesmaid - Columbia
Email: columbia@bellabridesmaids.com
Phone Number: (803) 605-2200
Store Number: 1206
Purchase Orders History
PO Number | Order | Bride / Event Name | Event Date | Delivery Date | Status |
---|---|---|---|---|---|
HM042520 | WS1416 | Hanna Martin | 2020-04-25 | 2020-02-15 | ENTERED |
CC050220 | WS1549 | Claire Calcina | 2020-05-02 | 2020-03-15 | ENTERED |
AD060520 | WS1590 | Annabel Dannelly | 2020-06-05 | 2020-03-31 | ENTERED |
CC050220 | WS1640 | Cerrin Crawford | 2020-05-02 | 2020-03-31 | ENTERED |
MH050220-Rush | WS1893 | Michelle Hupp | 2020-05-02 | 2020-03-15 | ENTERED |
TP082220 | WS2132 | Tara Price | 2020-08-22 | 2020-04-15 | ENTERED |
LB05312020 | WS2850 | Laura Boyd | 2020-05-31 | 2020-04-15 | ENTERED |
BP081520 | WS3474 | Blake Powell | 2020-08-15 | 2020-06-30 | ENTERED |
ED102420 | WS3593 | Erin Donovan | 2020-10-24 | 2020-07-15 | ENTERED |
AL101020 | WS3841 | Alesha Love | 2020-10-10 | 2020-08-15 | ENTERED |
SS101720 | WS3848 | Sara Sheehan | 2020-10-17 | 2020-08-15 | ENTERED |
KC121220 | WS4272 | Krystal Charlton | 2020-12-12 | 2020-09-30 | ENTERED |
AC102420 | WS4381 | Ashley Crisp | 2020-10-24 | 2020-09-15 | ENTERED |
AE121220 | WS4382 | Alexis Elledge | 2020-12-12 | 2020-10-15 | ENTERED |
MM102420 | WS4414 | Meredith Morris | 2020-10-24 | 2020-09-30 | ENTERED |
/admin/purchase_orders/3663 | WS4620 | ENTERED | |||
AE121220-2 | WS4687 | Alexis Elledge | 2020-12-12 | 2020-10-31 | ENTERED |
SW121920 | WS4724 | Sonia Wernsman | 2020-12-19 | 2020-11-15 | ENTERED |
AR032721 | WS5120 | Abigail Reddic | 2021-03-27 | 2020-12-31 | ENTERED |
BBStock2020 | WS5150 | Bella Columbia Stock 2020 | 2021-03-06 | 2020-12-31 | ENTERED |
MS062621 | WS5466 | Megan Simpson | 2021-06-26 | 2021-01-31 | ENTERED |
JB050821 | WS5467 | Jessica Bateman | 2021-05-08 | 2021-01-31 | ENTERED |
CC040121 | WS5680 | Carrie Chalfant | 2021-04-01 | 2021-02-15 | ENTERED |
KD041721 | WS5681 | Katherine Dyke | 2021-04-17 | 2021-02-15 | ENTERED |
MS041021 | WS6152 | Maggie Seavey - 04-10-2021 | 2021-04-10 | 2021-02-28 | ENTERED |
NB071021 | WS6250 | Natalie Billas | 2021-07-10 | 2021-03-31 | ENTERED |
SW050821-MOB | WS6251 | Sandra Williams MOB | 2021-05-08 | 2021-03-31 | ENTERED |
BCINVENTORYSAMPLE | WS6431 | Bella Columbia | 2021-04-01 | 2021-03-31 | ENTERED |
MAS050821 | WS6434 | Mary Adele Smith | 2021-05-08 | 2021-03-31 | ENTERED |
JG050121 | WS6517 | Jessica Gainey | 2021-05-01 | 2021-03-15 | ENTERED |
TP060521- MOG | WS6735 | MOG Tina Parker 06-05-2021 | 2021-06-05 | 2021-04-15 | ENTERED |
MI061221-SDO | WS6767 | SDO Megan Iseman 06-12-2021 | 2021-06-12 | 2021-04-15 | ENTERED |
GT091821 | WS7048 | Greer Theus- 09-18-2021 | 2021-09-18 | 2021-04-30 | ENTERED |
LS062621-MOB | WS7056 | Lori Simpson- MOB | 2021-06-26 | 2021-03-31 | ENTERED |
LG062621 | WS7059 | Lorena Gibbons- MOG | 2021-06-26 | 2021-03-31 | ENTERED |
CM071721 | WS7224 | Courtney Mungo 07-17-2021 | 2021-07-17 | 2021-05-15 | ENTERED |
MKH100921 | WS7406 | Mary Katherine Hall | 2021-10-09 | 2021-05-15 | ENTERED |
AT062621- SDO | WS7710 | Anneliese Trombly 06-26-2021 | 2021-06-26 | 2021-04-30 | ENTERED |
TM080721 | WS7962 | Tinsley Moise 08-07-2021 | 2021-08-07 | 2021-05-31 | ENTERED |
LL060521 | WS8149 | Lauren Lowder | 2021-06-05 | 2021-05-15 | ENTERED |
VI010922 | WS8150 | Virginia Ives | 2022-01-09 | 2021-06-15 | ENTERED |
TJ091221 | WS8151 | Tiarra Jefferson | 2021-09-12 | 2021-06-15 | ENTERED |
EC120521 | WS8387 | Elizabeth Carroll | 2021-12-05 | 2021-06-15 | ENTERED |
/admin/purchase_orders/7694 | WS8495 | PRINTED | |||
BBCOLASPR21 | WS8690 | BBCOLASPR21 | 2021-07-15 | 2021-06-30 | ENTERED |
BBCOLAPLUS21 | WS8691 | BBCOLAPLUS21 | 2021-07-15 | 2021-06-30 | ENTERED |
LB062621rush | WS8797 | Leslie Buzzell | 2021-06-26 | 2021-05-31 | ENTERED |
/admin/purchase_orders/8107 | WS9376 | PRINTED | |||
CO120421 | WS9378 | Carlyn Odom | 2021-12-04 | 2021-07-31 | ENTERED |
KS090521 | WS9461 | Kaliska Schmauder | 2021-09-05 | 2021-07-31 | ENTERED |
SR090521sdo | WS9484 | Stephanie Rodriguez | 2021-09-05 | 2021-06-30 | ENTERED |
EW011522 | WS9635 | Erica Wells | 2022-01-15 | 2021-08-15 | ENTERED |
MB121721 | WS9636 | Margaret Brannigan | 2021-12-17 | 2021-08-15 | ENTERED |
MB091821 | WS9769 | Megan Boltin | 2021-09-18 | 2021-08-15 | ENTERED |
MP102321 | WS10045 | Monica Parker | 2021-10-23 | 2021-08-31 | ENTERED |
CO120421redo | WS10251 | Carlyn Odom | 2021-12-04 | 2021-08-15 | ENTERED |
RH111321 | WS10355 | Rachel Hanna | 2021-11-13 | 2021-09-15 | ENTERED |
AG103121 | WS10605 | Amanda Gallina | 2021-10-31 | 2021-09-30 | ENTERED |
JC012222 | WS10616 | Jenn Catalano | 2021-08-31 | 2021-09-30 | ENTERED |
CF031922 | WS10868 | Caroline Fein | 2022-03-19 | 2021-10-15 | ENTERED |
/admin/purchase_orders/10198 | WS10892 | ENTERED | |||
MB121721sdo | WS10916 | Margaret Brannigan | 2021-12-17 | 2021-10-15 | ENTERED |
MLJ011522 | WS11302 | Mary Louise Jones | 2022-01-22 | 2021-11-22 | ENTERED |
/admin/purchase_orders/10631 | WS11330 | PRINTED | |||
CB031222 | WS11480 | Courtney Belanger | 2022-03-12 | 2021-12-07 | ENTERED |
CH061122 | WS11866 | Callie Hall 06-11-2022 | 2022-06-11 | 2021-12-22 | ENTERED |
LA040922 | WS11867 | Laura Andrews 04-09-2022 | 2022-04-09 | 2021-12-22 | ENTERED |
PR032622 | WS11868 | Paige Robinson 03-26-2022 | 2022-03-26 | 2021-12-22 | ENTERED |
ML032622mob | WS12333 | Madi Lee | 2022-03-26 | 2022-01-22 | ENTERED |
CG031222 | WS12338 | Chelsea Gantt | 2022-03-12 | 2022-01-22 | ENTERED |
CW031922 | WS12377 | Carrie Wilbert | 2022-03-19 | 2022-01-22 | ENTERED |
CW031922 | WS12378 | Carrie Wilbert | 2022-03-19 | 2022-01-22 | ENTERED |
JS052822 | WS12380 | Jenn Safran | 2022-05-28 | 2022-01-22 | ENTERED |
JC012222redo | WS12504 | Jenn Catalano | 2022-01-22 | 2021-12-22 | ENTERED |
MR031922 | WS12608 | Mary Reames | 2022-03-19 | 2022-02-07 | ENTERED |
PR032622addon | WS12798 | Paige Robinson | 2022-03-26 | 2022-02-07 | ENTERED |
JF043022 | WS12806 | Julia Forster | 2022-04-30 | 2022-02-07 | ENTERED |
DF022822 | WS13084 | Diana Floyd | 2022-02-26 | 2022-01-22 | CANCELLED |
DF022622 | WS13170 | Diana Floyd | 2022-02-26 | 2022-01-15 | ENTERED |
CJ043022 | WS13215 | Cara Joseph | 2022-04-30 | 2022-02-15 | ENTERED |
MR031922hc | WS13420 | Mary Reames - Hagood Coxe | 2022-03-19 | 2022-02-28 | ENTERED |
JT031922 | WS13421 | Jenna Tsoulos | 2022-03-19 | 2022-02-28 | ENTERED |
LN050722 | WS13738 | Laurel Nowell | 2022-05-07 | 2022-02-28 | ENTERED |
TM052122 | WS13819 | Taylor Moore | 2022-05-21 | 2022-03-15 | ENTERED |
/admin/purchase_orders/13173 | WS13822 | PRINTED | |||
CJ043022redo | WS14554 | Cara Joseph | 2022-04-30 | 2022-03-31 | ENTERED |
CR052122 | WS14677 | Caroline Roberts | 2022-05-21 | 2022-03-31 | ENTERED |
KW060422 | WS14783 | Katherine Washburn | 2022-06-04 | 2022-04-15 | ENTERED |
CD082722 | WS14784 | Carter Dwight | 2022-08-27 | 2022-04-15 | ENTERED |
AM051522 | WS14797 | Aileen Morrisey | 2022-05-15 | 2022-04-15 | ENTERED |
MS042522 | WS15096 | Maristela Sykes | 2022-04-25 | 2022-03-15 | ENTERED |
Customers
Name | Registered at | Orders Count | Last Order | |
---|---|---|---|---|
Marla Womack | marla.ashley.womack@gmail.com | July 25 2020 | 1 | July 25 2020 |