Partner

Bella Bridesmaid - Harrisburg

Email: harrisburg@bellabridesmaid.com

Phone Number: (717) 240-2688

Store Number: 1398

Purchase Orders History

PO Number Order Bride / Event Name Event Date Delivery Date Status
SR100420 WS1969 Stephanie Radcliffe 2020-10-04 2020-04-15 CANCELLED
SR100420 WS2003 Stephanie Raddcliffe 2020-10-04 2020-04-15 ENTERED
MY092620 WS2006 Megan Young 2020-09-26 2020-04-15 ENTERED
KW101020 WS2138 Katelyn Wilson 2020-10-10 2020-04-15 ENTERED
/admin/purchase_orders/1316 WS3813 ORDERED
CG061021 WS4326 Cyrena Greer 2021-06-10 2020-10-15 ENTERED
Mulholland WS4370 Lyndsey 2020-12-12 2020-10-15 ENTERED
Fall2021 WS5064 SAMPLES FALL 2021 2021-08-01 2020-12-31 ENTERED
JR051521 WS5239 Jennifer Rusnak 2021-05-15 2021-01-15 ENTERED
RV03/27/21 WS5242 Raven Vaughn 2021-03-27 2021-01-15 ENTERED
AH062521 WS5488 Allie Hartman 2021-06-25 2021-02-15 ENTERED
TG080621 WS5731 Tasia Gonzalez 2021-08-06 2021-02-28 ENTERED
RM052921 WS5732 Rose Montani 2021-05-29 2021-02-28 ENTERED
KB091021 WS6097 Kodie Brumbach 2021-09-10 2021-03-15 ENTERED
TM052221 WS6208 Tammy Moudy 2021-05-22 2021-03-31 ENTERED
TM052221#2 WS6362 Tammy Moudy 2021-05-22 2021-03-31 ENTERED
/admin/purchase_orders/5644 WS6596 PRINTED
MT092521 WS6663 Mallory Tomaschik 2021-09-25 2021-04-15 ENTERED
DM012222 WS7699 Danielle McCoy 2022-01-22 2021-05-31 ENTERED
TS061221 WS7889 Tamzen Sonntag 2021-06-12 2021-04-30 ENTERED
NouvelleSamples WS8132 NouvelleSamples 2021-06-15 2021-06-15 ENTERED
LW10232021 WS8219 Logan Weigher 2021-10-23 2021-06-15 ENTERED
/admin/purchase_orders/7523 WS8511 PRINTED
DZ091221 WS9380 Daneen Zug 2021-09-12 2021-07-31 ENTERED
RV092521 WS9781 Raven Vaughn 2021-09-25 2021-07-15 ENTERED
EL102221 WS9997 Emily Lobaugh 2021-10-22 2021-08-31 CANCELLED
SM111221 WS10478 Sarah Musso 2021-11-21 2021-09-15 ENTERED
/admin/purchase_orders/9805 WS10785 PRINTED
/admin/purchase_orders/10115 WS11001 ENTERED
JK042322 WS11316 Jennifer Koons 2022-04-23 2021-11-22 ENTERED
/admin/purchase_orders/10645 WS11819 PRINTED
LB051722 WS11919 Lila Bolze 2022-05-17 2021-12-22 ENTERED
/admin/purchase_orders/11252 WS12007 PRINTED
/admin/purchase_orders/11341 WS12083 PRINTED
AS022222 WS12094 Anna Shanks 2022-02-22 2022-01-07 ENTERED
LB051722#2 WS12650 Lila Bolze 2022-05-17 2022-02-07 ENTERED
MK061122 WS12709 Mary Kulp 2022-06-11 2022-02-07 ENTERED
JM031222 WS12750 JoAnn Mangieri 2022-03-12 2022-02-07 ENTERED
KT060422 WS13070 Kayla Turney 2022-06-04 2022-02-22 ENTERED
EH080622 WS13097 Elizabeth Hall 2022-08-06 2022-02-22 ENTERED
TK082722 WS13789 Tina Kalathas 2022-08-27 2022-03-15 ENTERED
TM043022 WS14143 Taylor Myers 2022-04-30 2022-03-31 ENTERED
JD051622 WS14301 Jenny Davis 2022-05-16 2022-03-31 ENTERED
/admin/purchase_orders/13657 WS14355 PRINTED
GM100122 WS14656 Gabby Murray 2022-10-01 2022-03-31 ENTERED

Customers

Name Email Registered at Orders Count Last Order
Michele Drayer michele.drayer@yahoo.com July 24 2020 1 July 24 2020