Partner

Bella Bridesmaid - OC

Email: oc@bellabridesmaids.com

Phone Number: (949) 717-7800

Store Number: 1184

Purchase Orders History

PO Number Order Bride / Event Name Event Date Delivery Date Status
ML050120 WS1203 Molly Langdon 2020-05-01 2020-02-15 ENTERED
AH041720 WS1210 Allyssa Hebbard 2020-04-17 2020-02-15 ENTERED
BC071820 WS1445 Brooke Cole 2020-07-18 2020-03-15 ENTERED
MP050220 WS1468 Meghan Pratt 2020-05-02 2020-03-15 ENTERED
KB053020 WS1470 Katie Biadasz 2020-05-30 2020-03-15 ENTERED
MM032820 WS1531 Michelle Marshall 2020-03-28 2020-02-15 ENTERED
TS050920 WS1532 Tara Seavey 2020-05-09 2020-03-15 ENTERED
CJ092620 WS1662 Christine Jacobs 2020-09-26 2020-03-31 ENTERED
BS060520 WS2030 Brittany Sieden 2020-06-05 2020-04-15 ENTERED
AD061320 WS2032 Ashley Daniels 2020-06-13 2020-04-15 ENTERED
SA062020 WS2204 Sophia Armogida 2020-06-20 2020-04-15 ENTERED
CN052420 WS2205 Catherine Nakamura 2020-05-24 2020-04-15 ENTERED
AV062020 WS2353 Alex Valles 2020-06-20 2020-04-30 ENTERED
JR051620 WS2869 Jess Robinson 2020-05-16 2020-04-15 ENTERED
TS080120 WS2870 Tiffany Sun 2020-08-01 2020-05-15 ENTERED
CJ071820 WS2871 Christy Jensen 2020-07-18 2020-05-15 ENTERED
TH062320 WS2888 Taryn Holstrom 2020-06-23 2020-05-15 ENTERED
JR051620 WS2900 JR051620 2020-05-16 2020-04-30 ENTERED
NF052420 WS2901 NF052420 2020-05-24 2020-04-30 ENTERED
TN062620 WS2934 Tori Nielsen 2020-06-26 2020-05-31 ENTERED
AS070520 WS3030 Anna Stylianides 2020-07-05 2020-05-31 ENTERED
PA090420 WS3581 Priscilla Arvizu 2020-09-04 2020-07-15 ENTERED
TA082320 WS3582 Tania Arteage 2020-08-23 2020-07-15 ENTERED
CJ092620 WS3583 Christine Jacobs 2020-09-26 2020-07-15 ENTERED
AP100220 WS3720 Ashley Purzycki 2020-10-02 2020-07-31 ENTERED
SV091820 WS3771 Stephanie Verheyen 2020-09-18 2020-08-15 ENTERED
SD101620 WS4007 Sara Delpino 2020-10-16 2020-08-31 ENTERED
BM102320 WS4185 BM102320 2020-10-23 2020-09-30 ENTERED
AB022121 WS5208 Audrey Bivens 2021-02-21 2021-01-15 ENTERED
MR052921 WS5215 McKenna Roth 2021-05-29 2021-01-15 ENTERED
ML100221 WS5611 Michelle Lara 2021-10-02 2021-02-15 ENTERED
KR052921 WS5612 Kate Richardson 2021-05-29 2021-02-15 ENTERED
CP052921 WS5613 Cristina Pellizzon 2021-05-29 2021-02-15 ENTERED
KT051521 WS6126 Krista Templeton 2021-05-15 2021-03-15 ENTERED
DC060521 WS6257 Danielle Chicano 2021-06-05 2021-03-31 ENTERED
SD100221 WS6258 Sabrina DeSisto 2021-10-02 2021-03-31 ENTERED
KM050221 WS6259 Kaitlyn Mize 2021-05-02 2021-03-31 ENTERED
KT051521 WS6864 Krista Templeton 2021-05-15 2021-03-31 ENTERED
KM050221 WS6865 Kailtyn Mize 2021-05-02 2021-03-31 ENTERED
TN060421 WS7263 Tori Nielsen 2021-06-04 2021-04-15 ENTERED
MH062521 WS7267 MH062521 2021-06-25 2021-05-15 ENTERED
TN060421 WS7268 Tori Nielsen 2021-06-04 2021-04-15 ENTERED
SC100821 WS7811 Shayna Cornelius 2021-10-08 2021-05-31 ENTERED
CD071721 WS8032 Catherine Dean 2021-07-17 2021-05-15 ENTERED
JE071621 WS8524 Justin Equina 2021-07-16 2021-05-31 ENTERED
AM071021 WS8525 Alycia McCarthy 2021-07-10 2021-05-31 ENTERED
BBOC- STOCK WS8977 BBOC- STOCK 2021-09-25 2021-07-15 ENTERED
JS082021 WS9164 Jessica Sams 2021-08-20 2021-07-15 ENTERED
AV103021 WS9711 Arriel Varela 2021-10-30 2021-08-15 ENTERED
SM102121 WS9712 Stephanie Merrifield 2021-10-21 2021-08-15 ENTERED
JT092421 WS9713 Julie Tearle 2021-09-24 2021-08-15 ENTERED
WW101021 WS9714 Wendy Waldron 2021-10-10 2021-08-15 ENTERED
JT090421 WS9949 Jordan Thrasher 2021-09-04 2021-07-31 ENTERED
RM102321 WS10018 Rebecca Moreno 2021-10-23 2021-08-31 ENTERED
SD100221 WS10019 Sabrina DeSisto 2021-10-02 2021-08-31 ENTERED
BF091821 WS10021 Bianca Francisco 2021-09-18 2021-07-31 ENTERED
BB OC- STOCK WS10475 BB OC- STOCK ORDER 2021-12-25 2021-09-15 ENTERED
CL121921 WS10988 CL121921 2021-12-19 2021-09-30 ENTERED
GJ012322 WS10989 GJ012322 2022-01-23 2021-10-15 ENTERED
HM011522 WS11253 Heather May 2022-01-15 2021-10-31 ENTERED
LT060122 WS14911 Lori Teich 2022-06-01 2022-04-15 ENTERED
NK042922 WS14912 Nicole Kent 2022-04-29 2022-03-15 ENTERED
AB042222 WS15528 Ana Bonamassa 2022-04-22 2022-03-31 ENTERED
AB042222 WS15529 Ana Bonamassa 2022-04-22 2022-03-31 ENTERED

Customers

Name Email Registered at Orders Count Last Order